Five solutions, one ecosystem. Four of them are about what you teach; the fifth, Managed Lab, is about how it's run. Here's all of it, side by side.
| Starter LabFrom ₹1.8L* | AI & Robotics Lab₹3.5–6.5L* | STEM LabFrom ₹5L* | Composite Skills LabFrom ₹6L* | Managed LabFrom ₹10L* | |
|---|---|---|---|---|---|
| Best for | First-time schools, tight budgets | A serious AI & robotics programme | ATL / PM SHRI & broad STEM exposure | CBSE 75/2024 compliance | Schools with no staff to run a lab |
| Grade range | Grades 3–5 | Grades 3–8 | Grades 6–10 | Grades 6–10 | Grades 3–9 |
| Focus | Entry robotics & block coding | Robotics, coding & AI pathway | Multi-disciplinary maker space (4 zones) | Three Forms of Work, multi-domain skills | Any Grobots curriculum, fully delivered |
| Key kits | Junior Construction + Primo | Junior Construction → Primo → Ultima Lite → Ultima | Robotics, Electronics & IoT, Fabrication, Innovation | Sector kits + AI tools (Premier: on-prem AI Server) | Grade-matched kits, supplied & maintained |
| Compliance fit | NEP 2020 foundation | NEP 2020 · NCF SE 2023 · Code 417 foundation | ATL / AIM · NEP 2020 | CBSE Circular 75/2024 (mandatory) | NEP 2020 · NCF SE 2023 |
| Who runs it | Your teacher + VMT | Your teacher + VMT | Your teacher + VMT | Your teacher + VMT | Full-time Grobots trainer |
| Indicative price | From ₹1.8L* | ₹3.5–6.5L* | From ₹5L* | ₹6L* / Premier ₹15L* | From ₹10L* |
| Explore | Starter Lab → | AI & Robotics → | STEM Lab → | Composite Lab → | Managed Lab → |
*Indicative starting points. Furniture and IT are optional modules, not forced costs. Your exact, itemised figure comes in the proposal within 24 hours.
Most schools recognise themselves in one of these. Not sure? Tell us your context and we'll recommend.
Tell us your grade range, space and budget. We'll send a customised proposal within 24 hours, with the right lab recommended and optional modules separated.
Get My Recommendation →AI & Robotics labs schools trust — branch after branch.
For CBSE schools across India.